View Poll Results: How much should you make to buy a 50-55k Car? 1M for example | |||
around 50k annually | 7 | 7.78% | |
80k annualy | 18 | 20.00% | |
100k or more | 52 | 57.78% | |
Cash cars only | 6 | 6.67% | |
Shouldn't spend this much on a car | 7 | 7.78% | |
Voters: 90. You may not vote on this poll |
Post Reply |
|
Thread Tools | Search this Thread |
06-29-2015, 01:59 PM | #89 |
Colonel
1228
Rep 2,132
Posts |
|
Appreciate
1
|
Post Reply |
Bookmarks |
Tags |
finance |
Thread Tools | Search this Thread |
|
|