E90Post
 


TNT Racewerks
 
BMW 3-Series (E90 E92) Forum > E90 / E92 / E93 3-series Powertrain and Drivetrain Discussions > N54 Turbo Engine / Drivetrain / Exhaust Modifications - 335i > JB4 was switching to Map4 - Logs inside



Reply
 
Thread Tools Search this Thread
      09-01-2015, 11:28 AM   #1
Izero
Private First Class
25
Rep
128
Posts

Drives: 2008 BMW 335Xi - Alpine White
Join Date: Jan 2015
Location: New Jersey

iTrader: (0)

JB4 was switching to Map4 - Logs inside

So I had some issues with my JB4 switching to Map 4 during WOT runs...

I got a few logs, but I can't access google drive from work so I have to post them in the "code" format...

Can anyone take a look and tell me what they thing might be the issue?

I'm familiar with tuning Subarus and from the looks of things to me.. the AFR that's being read is a little lean... the boost looks okay versus the target... so I'm not sure what's going on...

Any help is appreciated!

Map 1 Pull - JB4 Switched to Map 4

Code:
Firmware	Interface	Engine	TMAP_V	AvgIgn	DWP	MethTriggerMode	FF	MethSafeMode	MethAdd	MethScale	MethPSI																		
28/02//2	7/1/2015	N54 E Series	1.99	7.1	40	100	79	0	0	0	8																		
BoostSafety	PID Gain	AutoShiftRed	Fuel_OL	FUA	1st_limiter	2nd_limiter	3rd_limiter	FUD	N20_TMAP	6CylMode																			
18	25	60	40	0	12	14.4	2	0	15	15																			
timestamp	rpm	ecu_psi	target	boost	pedal	iat	fuelen	pwm	throttle	fp_h	ign_1	avg_ign	dutycycle	trims	dme_bt	meth	fp_l	afr	gear	ff	load	clock	map	afr2	ign_2	ign_3	ign_4	ign_5	ign_6
1.25	3391	1.7	2.5	2.4	47	107	1	36	61	11	12.7	0	49	6	1.4	100	73	13.9	4	35	0	0	1	14.2	0	0	0	0	0
2.5	3414	6.6	8.3	5.6	78	107	0	51	97	13	12.3	0	70	12	5.9	100	70	15	4	35	0	0	1	15.3	0	0	0	0	0
4.25	3453	6.2	9.7	6.4	86	107	0	45	96	14	12.3	0	42	14	6.5	100	66	13.8	4	36	0	0	1	13.8	0	0	0	0	0
5.25	3518	6.2	12.2	8.8	100	107	15	37	94	15	10.1	0	30	17	6.6	100	65	13.8	4	36	0.9	0	1	14	0	0	0	0	0
5.5	3552	6.1	12.6	10.7	100	107	28	36	98	16	9.3	0	36	40	6.6	100	69	14.8	4	36	1.8	0	1	15.5	0	0	0	0	0
7.5	3597	7	12.6	12.3	100	107	31	37	99	16	9.3	0	37	51	6.9	100	64	15.9	4	36	2	0	1	15.8	0	0	0	0	0
8.5	3649	7	12.7	12.9	100	107	31	36	100	17	9	0	37	51	7.3	100	74	17.2	4	36	2	0	1	17.5	0	0	0	0	0
9.75	3684	7.3	12.7	12.7	100	107	31	37	100	17	8.6	0	36	51	7.8	100	67	17.3	4	36	2	0	1	17.7	0	0	0	0	0
10.5	3715	7.3	12.7	12.5	100	107	31	39	100	17	8.2	0	34	51	7.8	100	73	17.3	4	36	2	0	1	17.9	0	0	0	0	0
11.25	3765	7.3	12.8	12.5	100	107	31	38	100	16	8.2	0	34	51	7.8	100	73	16.2	4	36	2	0	1	17.6	0	0	0	0	0
12.75	3796	7.3	12.8	12.4	100	107	30	40	100	17	7.8	0	36	51	7.8	100	63	16.5	4	36	2	0	1	16.7	0	0	0	0	0
13.75	3865	7.1	12.9	12.1	100	107	31	41	100	17	7.8	0	36	51	7.6	100	69	16	4	37	2	0	1	17.1	0	0	0	0	0
15	3903	7.1	12.9	12.2	100	107	31	41	100	16	8.2	0	36	51	7.6	100	66	15.8	4	37	2	0	1	16.6	0	0	0	0	0
16.25	3939	7.1	12.9	12.2	100	107	31	29	100	16	8.2	0	36	51	7.6	100	66	15.8	4	37	2	0	4	16.4	0	0	0	0	0
17.25	3989	8.5	6.5	12	100	107	5	37	36	15	8.2	0	37	51	7.6	100	73	16.2	4	35	1	0	4	16.8	0	0	0	0	0
18.25	4017	8.5	6.5	9.8	100	107	3	38	43	15	8.2	0	31	50	7.6	100	71	14.4	4	35	0.4	0	4	14.4	0	0	0	0	0
19.5	4054	7.1	6.5	8	100	107	2	34	97	14	7.5	0	33	38	7.6	100	71	13.4	4	35	0.2	0	4	13.5	0	0	0	0	0
20.75	4105	7.1	6.5	8.1	100	107	3	30	97	14	8.6	0	35	33	7.5	100	65	13.7	4	35	0.2	0	4	13.7	0	0	0	0	0
21.75	4152	7.1	6.5	8.6	100	107	7	32	100	14	9.7	0	36	36	7.6	100	67	14.8	4	35	0.4	0	4	14.4	0	0	0	0	0
23	4166	7.1	6.5	8.2	100	107	4	33	100	14	10.5	0	35	38	7.6	100	67	14.8	4	35	0.4	0	4	14.2	0	0	0	0	0
24.25	4214	7.1	6.5	7.4	100	109	0	36	100	13	10.8	0	37	35	7.6	100	71	14	4	35	0.3	0	4	13.9	0	0	0	0	0
25	4248	6.8	6.5	7	100	109	0	35	100	13	10.8	0	37	35	7.6	100	72	14	4	35	0	0	4	13.8	0	0	0	0	0
25.75	4263	6.8	6.5	7	100	109	0	35	100	13	7.5	0	35	29	7.6	100	68	13.7	4	35	0	0	4	13.7	0	0	0	0	0
27	4298	6.6	6.5	6.6	99	109	0	35	100	11	8.6	0	35	27	7.5	100	66	13.7	4	35	0	0	4	13.7	0	0	0	0	0
28	4332	6.7	5.5	6.6	90	109	0	28	100	12	8.6	0	38	27	7.2	100	65	14	4	35	0	0	4	14.1	0	0	0	0	0
29.5	4372	6.7	5.2	6.6	85	109	0	26	100	12	9	0	36	23	7.2	100	68	13.8	4	35	0	0	4	13.9	0	0	0	0	0
29.75	4403	5.5	3.2	5.9	65	111	0	27	100	12	9.3	0	45	17	7.2	100	67	14.1	4	35	0	0	4	14	0	0	0	0	0
31.75	4427	4.9	1.2	5	44	111	0	22	100	11	10.1	0	45	14	7.3	100	67	13.9	4	35	0	0	4	14	0	0	0	0	0
34	4450	5.1	0	4.9	22	111	0	32	23	10	10.1	0	48	14	7.3	100	67	14	4	35	0	0	4	14	0	0	0	0	0
Map 2 Pull - JB4 Switched to Map 4

Code:
Firmware	Interface	Engine	TMAP_V	AvgIgn	DWP	MethTriggerMode	FF	MethSafeMode	MethAdd	MethScale	MethPSI																		
28/02//2	7/1/2015	N54 E Series	1.99	7.1	40	100	79	0	0	0	8																		
BoostSafety	PID Gain	AutoShiftRed	Fuel_OL	FUA	1st_limiter	2nd_limiter	3rd_limiter	FUD	N20_TMAP	6CylMode																			
18	25	60	40	0	12	14.4	2	0	15	15																			
timestamp	rpm	ecu_psi	target	boost	pedal	iat	fuelen	pwm	throttle	fp_h	ign_1	avg_ign	dutycycle	trims	dme_bt	meth	fp_l	afr	gear	ff	load	clock	map	afr2	ign_2	ign_3	ign_4	ign_5	ign_6
0.25	3364	0	0	0	46	105	0	47	14	5	2.9	0	57	8	0	100	67	18.9	4	35	0	0	2	13.9	0	0	0	0	0
1.75	3361	0	2	0	46	105	0	47	14	5	7.7	0	55	8	0	100	66	16.2	4	35	0	0	2	13.8	0	0	0	0	0
3.25	3366	0.3	8.9	0.3	83	105	0	100	94	9	13.8	0	70	8	6.5	100	63	14.4	4	35	0	0	2	13.6	0	0	0	0	0
4	3400	0.3	8.9	0.3	83	105	0	100	99	9	13.8	0	70	8	6.5	100	60	12.4	4	36	0	0	2	12.3	0	0	0	0	0
5.25	3416	4.4	12.4	3.6	100	105	0	100	100	12	13.5	0	71	8	6.5	100	71	12.4	4	36	0	0	2	12.3	0	0	0	0	0
6	3436	6.9	12.4	3.6	100	105	0	73	100	14	13.5	0	71	8	6.5	100	71	15.1	4	36	0	0	2	13.3	0	0	0	0	0
7.75	3467	6.1	12.5	9.3	100	105	18	41	100	15	12	0	42	10	6.8	100	64	15.1	4	36	0	0	2	14.5	0	0	0	0	0
8.5	3511	6.1	12.5	10.9	100	105	30	38	93	16	9	0	37	38	6.6	100	67	16.5	4	36	1.9	0	2	14.4	0	0	0	0	0
9.5	3552	6.1	12.5	10.9	100	105	30	38	93	16	9	0	37	38	6.6	100	67	16.5	4	36	1.9	0	2	16.3	0	0	0	0	0
11	3582	7	12.6	13.3	100	105	31	34	99	17	9.3	0	36	51	7.2	100	60	18.2	4	36	2	0	2	16.9	0	0	0	0	0
11.75	3635	7	12.6	13.2	100	105	31	35	100	16	9.3	0	36	51	7.2	100	60	18.2	4	36	2	0	2	18.4	0	0	0	0	0
13	3665	7.3	12.7	12.9	100	105	31	36	100	16	8.6	0	35	51	7.2	100	62	18.2	4	36	2	0	2	18.7	0	0	0	0	0
13.75	3727	7.3	12.7	12.9	100	105	31	36	100	16	9	0	35	51	7.6	100	70	17.9	4	36	2	0	2	18.3	0	0	0	0	0
14.75	3753	7.3	12.8	12.5	100	105	31	38	100	17	5.6	0	36	51	7.8	100	64	17.1	4	36	2	0	2	18.2	0	0	0	0	0
16.25	3792	7.1	12.8	12.2	100	105	31	40	100	16	6	0	35	51	7.6	100	64	16.4	4	36	2	0	2	17.7	0	0	0	0	0
16.5	3858	7.1	12.8	12.2	100	105	31	40	100	16	6	0	35	51	7.6	100	68	16.1	4	36	2	0	2	17.1	0	0	0	0	0
18.25	3887	7.1	12.9	12.2	100	107	31	40	100	16	6	0	37	51	7.6	100	72	16.2	4	36	2	0	2	16.2	0	0	0	0	0
19.75	3920	9.1	6.5	11.5	100	107	13	30	100	16	6	0	36	51	7.6	100	70	15.7	4	36	2	0	4	17.3	0	0	0	0	0
20.5	3957	9.1	6.5	11.5	100	107	13	30	100	16	6	0	36	51	7.6	100	67	17	4	35	0.8	0	4	16.9	0	0	0	0	0
21.5	3985	7.1	6.5	9.2	100	107	0	38	74	15	5.6	0	32	47	7.6	100	72	14.1	4	35	0.7	0	4	14.2	0	0	0	0	0
23	4024	7.1	6.5	7.6	100	107	0	33	98	14	6.7	0	36	35	7.5	100	65	14	4	35	0	0	4	13.4	0	0	0	0	0
24	4058	7.1	6.5	7.9	100	107	2	30	98	14	6.7	0	36	35	7.5	100	65	14	4	35	0.1	0	4	13.9	0	0	0	0	0
24.5	4098	7.1	6.5	8.4	100	107	5	30	100	14	7.5	0	36	39	7.5	100	63	14.5	4	35	0.4	0	4	13.9	0	0	0	0	0
26	4124	7.1	6.5	8	100	107	3	31	100	14	7.8	0	36	39	7.5	100	69	14.5	4	35	0.4	0	4	14.5	0	0	0	0	0
27.25	4147	7.1	6.5	7.3	100	107	0	33	100	14	8.2	0	36	36	7.5	100	70	13.8	4	35	0	0	4	14.2	0	0	0	0	0
28	4184	6.5	6.5	7.3	100	107	0	34	100	13	8.2	0	36	36	7.5	100	70	13.8	4	35	0	0	4	13.9	0	0	0	0	0
28.75	4197	6.5	6.5	6.9	100	107	0	35	100	13	7.8	0	36	32	7.5	100	68	13.7	4	35	0	0	4	13.9	0	0	0	0	0
30	4218	6.4	6.5	6.5	100	107	0	34	100	13	9.7	0	38	28	7.5	100	62	13.7	4	35	0	0	4	13.7	0	0	0	0	0
30.75	4246	6.3	6.5	6.4	100	107	0	34	100	13	9.7	0	38	25	7.5	100	62	14	4	35	0	0	4	14	0	0	0	0	0
32.25	4279	6.4	6.5	6.4	100	107	0	36	100	12	10.5	0	38	25	7.2	100	68	14.1	4	35	0	0	4	14.2	0	0	0	0	0
32.75	4319	6.3	6.5	6.3	100	107	0	35	100	12	11.2	0	37	23	7.2	100	67	14.1	4	35	0	0	4	14.5	0	0	0	0	0
34.25	4335	6.2	6.5	6.3	100	107	0	33	100	12	11.2	0	37	23	7.2	100	67	14.1	4	35	0	0	4	14.1	0	0	0	0	0
35.5	4373	6.2	6.5	6.4	100	107	0	35	100	12	10.1	0	42	20	7.2	100	67	14	4	35	0	0	4	14	0	0	0	0	0
37	4400	6.5	6.5	6.4	100	109	0	35	100	11	10.1	0	40	17	7.3	100	67	13.9	4	35	0	0	4	14.2	0	0	0	0	0
37.75	4442	6.6	6.5	6.4	100	109	0	35	100	11	10.1	0	40	17	7.3	100	67	13.9	4	35	0	0	4	14	0	0	0	0	0
38.75	4463	6.6	6.5	6.4	100	109	0	35	100	11	10.5	0	40	15	7.3	100	70	13.9	4	35	0	0	4	14	0	0	0	0	0
39.5	4483	6.5	6.5	6.5	100	109	0	35	100	11	7.1	0	37	11	7.5	100	70	13.9	4	35	0	0	4	14	0	0	0	0	0
40.5	4504	6.5	6.5	6.5	100	109	0	35	100	11	7.1	0	43	11	7.5	100	67	13.9	4	35	0	0	4	13.9	0	0	0	0	0
40.75	4529	6.6	6.5	6.5	100	109	0	35	100	11	7.1	0	43	8	7.5	100	69	13.9	4	35	0	0	4	14	0	0	0	0	0
42.25	4552	6.7	6.5	6.5	100	109	0	35	100	11	7.5	0	40	8	7.6	100	65	13.9	4	35	0	0	4	13.9	0	0	0	0	0
43.25	4567	6.2	6.5	6.5	100	109	0	35	100	11	7.5	0	40	6	7.6	100	65	14	4	35	0	0	4	14	0	0	0	0	0
44	4594	6.5	6.5	6.5	100	111	0	36	100	10	7.5	0	40	6	7.6	100	67	13.9	4	35	0	0	4	14	0	0	0	0	0
45.25	4624	6.4	6.5	6.5	100	111	0	35	100	11	8.6	0	42	3	7.6	100	66	13.8	4	35	0	0	4	13.8	0	0	0	0	0
46	4646	6.7	5.3	6.5	87	111	0	26	100	11	8.6	0	42	2	7.6	100	66	13.8	4	35	0	0	4	13.8	0	0	0	0	0
47.25	4672	6.7	5.2	6.5	86	111	0	31	100	11	8.6	0	43	2	7.6	100	68	14	4	35	0	0	4	13.9	0	0	0	0	0
48.25	4694	5.6	5.2	5.7	86	113	0	32	100	11	9.7	0	51	0	7.8	100	67	13.8	4	35	0	0	4	13.8	0	0	0	0	0
49	4714	5	5.2	5.3	86	113	0	32	100	10	9.7	0	50	0	7.8	100	66	13.9	4	35	0	0	4	14	0	0	0	0	0
50.25	4735	4.7	5.5	4.9	91	113	0	35	100	10	10.5	0	50	0	6.8	100	66	13.9	4	35	0	0	4	14	0	0	0	0	0
51.5	4757	5	6.3	5.1	98	113	0	37	100	10	10.5	0	48	0	6.8	100	64	14.1	4	35	0	0	4	14.1	0	0	0	0	0
53	4785	5	6.5	5.1	100	113	0	34	100	10	10.5	0	48	0	6.8	100	64	14	4	35	0	0	4	14	0	0	0	0	0
54	4824	6.9	6.5	6.6	100	113	0	34	100	11	10.5	0	60	0	8.1	100	66	14.2	4	35	0	0	4	14.2	0	0	0	0	0
55.75	4859	7	6.5	7.1	100	113	0	33	100	12	9.7	0	44	0	8.1	100	69	14	4	35	0	0	4	14.2	0	0	0	0	0
57	4911	6.9	6.5	7	100	113	0	34	100	11	9.7	0	47	0	8.1	100	69	13.7	4	36	0	0	4	13.5	0	0	0	0	0
59.5	4948	6.7	6.5	6.5	100	113	0	34	100	11	10.1	0	44	0	8.1	100	65	13.5	4	36	0	0	4	13.7	0	0	0	0	0
60.25	4975	5.9	6.5	6.3	100	114	0	34	100	11	10.1	0	47	0	8.1	100	67	13.5	4	36	0	0	4	13.6	0	0	0	0	0
61.5	4990	5.8	6.5	6.1	100	114	0	35	100	11	10.5	0	53	0	8.2	100	66	13.8	4	36	0	0	4	13.8	0	0	0	0	0
63.25	5038	6	6.5	6.2	100	114	0	34	100	11	7.5	0	53	0	8.4	100	66	13.6	4	36	0	0	4	13.8	0	0	0	0	0
64	5063	6	6.5	6.2	100	114	0	35	100	11	7.5	0	42	0	8.4	100	67	14	4	36	0	0	4	14	0	0	0	0	0
65	5087	6.5	6.5	6.4	100	116	0	35	100	11	6.7	0	42	0	8.4	100	67	13.5	4	36	0	0	4	13.6	0	0	0	0	0
66.25	5105	6.5	3.7	6.4	64	116	0	18	100	11	6.7	0	41	0	8.4	100	67	13.6	4	35	0	0	4	13.6	0	0	0	0	0
67	5125	6.4	0	6.2	3	116	0	7	97	11	7.1	0	20	0	8.4	100	67	13.6	4	35	0	0	4	13.8	0	0	0	0	0
68	5064	6.4	0	6.2	3	116	0	7	97	11	7.1	0	20	0	8.4	100	71	13.3	4	35	0	0	4	13.4	0	0	0	0	0
__________________

Last edited by Izero; 09-01-2015 at 12:52 PM..
Appreciate 0
      09-01-2015, 11:33 AM   #2
Izero
Private First Class
25
Rep
128
Posts

Drives: 2008 BMW 335Xi - Alpine White
Join Date: Jan 2015
Location: New Jersey

iTrader: (0)

Note: I did change one thing... I bumped the Max Boost alarm to 18psi, and I changed the 3rd_limiter from 2.0 to 0 [disabled]

I thought that might be why it's having issues....?

I did have a DMTL pump issue that I resolved and so far the issue hasn't come back, but I want a 2nd opinion.
__________________
Appreciate 0
      09-01-2015, 11:56 AM   #3
pianoman224
Private
pianoman224's Avatar
43
Rep
80
Posts

Drives: 2015 M4
Join Date: Oct 2014
Location: Eugene, OR

iTrader: (0)

Garage List
Quote:
Originally Posted by Izero View Post
Note: I did change one thing... I bumped the Max Boost alarm to 18psi, and I changed the 3rd_limiter from 2.0 to 0 [disabled]

I thought that might be why it's having issues....?

I did have a DMTL pump issue that I resolved and so far the issue hasn't come back, but I want a 2nd opinion.
You should include any and all mods installed on your car, are you on latest JB4 firmware version? Backend flash? etc.

Also, if you haven't already, you should post this to N54tech as you'll find a lot more support for the JB4 there
Appreciate 0
      09-01-2015, 12:05 PM   #4
Jeff@TopGearSolutions
Jeff@TopGearSolutions's Avatar
United_States
3442
Rep
79,211
Posts

Drives: C6 Z06, 09 335i, 10 335xi
Join Date: Dec 2008
Location: www.TopGearSolutions.com

iTrader: (37)

Upload the logs to Datazap.me so it can graph these out appropriately and easily.
Appreciate 0
      09-01-2015, 12:39 PM   #5
Izero
Private First Class
25
Rep
128
Posts

Drives: 2008 BMW 335Xi - Alpine White
Join Date: Jan 2015
Location: New Jersey

iTrader: (0)

BMS DCI
JB4
[/endmods]

Firmware version is listed up on the log.... I got the JB4 only a few months ago so it should be the most updated firmware...

Jeff@TopGearSolutions

I don't have access to that site at work either... can I just e-mail you? if so, PM me your e-mail address.
__________________

Last edited by Izero; 09-01-2015 at 12:50 PM..
Appreciate 0
      09-01-2015, 01:36 PM   #6
Tim603
Colonel
Tim603's Avatar
United_States
483
Rep
2,283
Posts

Drives: 2007 335i E90
Join Date: Feb 2012
Location: North Canton, OH

iTrader: (8)

Garage List
2007 335i  [0.00]
your afrs dont make any sense on that spreadsheet, can you upload to datazap? Makes it much easier for interpretation
__________________
Appreciate 0
      09-01-2015, 02:22 PM   #7
Izero
Private First Class
25
Rep
128
Posts

Drives: 2008 BMW 335Xi - Alpine White
Join Date: Jan 2015
Location: New Jersey

iTrader: (0)

Alright, was able to get around firewall at work:

http://datazap.me/u/izero/jb4-switch-map-4
__________________
Appreciate 0
      09-01-2015, 06:57 PM   #8
jskin1510
Second Lieutenant
28
Rep
265
Posts

Drives: 08 BMW 335xi
Join Date: Feb 2015
Location: Maryland

iTrader: (2)

I had a similar issue recently and mine was due to a misfire which ended up being a coil pack. Map 4 I could go WOT no issues. Map 1 as soon as (or shortly after) getting to full boost about 13 psi and also around 3800 rpms, car would sort of hesitate/stutter (this was the misfire) and check engine light in dash would come on (but not the "half engine" light on the i drive). as soon as i let off the gas and driver normal, no issues and after about 20-30 seconds the Check engine light would go away and I could drive as normal on map 4 since it automatically kicked over to map 4 when this occured.
__________________
08 335xi- CP-E DCI's,VRSF 7" FMIC, UR Charge pipe w/ Tial Q BOV, JB4 G5, PE mod, 19" Sonic Tuning SC 7 wheels
Appreciate 0
      09-02-2015, 02:54 AM   #9
MHD Tuning
Banned
Germany
1978
Rep
345
Posts

Drives: M3F80#M5F90#340iF31#SupraA90
Join Date: Feb 2015
Location: Germany

iTrader: (0)

you are not a little lean, you are dangerously lean. AFr and Trims skyrocket.

Fuel open loop is set to 40, FUD is set to 2. Let me guess - you bought the JB4 second hand and it is configured to run with a backend flash, but you have none on your car?
Revert to default settings.
Appreciate 0
      09-02-2015, 06:32 AM   #10
Izero
Private First Class
25
Rep
128
Posts

Drives: 2008 BMW 335Xi - Alpine White
Join Date: Jan 2015
Location: New Jersey

iTrader: (0)

Quote:
Originally Posted by MHD Tuning View Post
you are not a little lean, you are dangerously lean. AFr and Trims skyrocket.

Fuel open loop is set to 40, FUD is set to 2. Let me guess - you bought the JB4 second hand and it is configured to run with a backend flash, but you have none on your car?
Revert to default settings.

Incorrect I bought it brand new and haven't changed those settings at all.... What should the settings be? I can show you other logs where I'm around 12-11 afr in those same load cells

Also not running any kind of back end flash.... At all....
Appreciate 0
      09-02-2015, 09:08 AM   #11
csu87
Banned
2134
Rep
3,553
Posts

Drives: 09 335xi
Join Date: Nov 2013
Location: Northern Colorado

iTrader: (0)

http://www.n54tech.com/forums/showthread.php?t=17441
Appreciate 0
      09-02-2015, 11:32 AM   #12
mike@x-ph.com
BimmerPost Supporting Vendor
mike@x-ph.com's Avatar
United_States
24491
Rep
191,486
Posts


Drives: 07-335/12-328/18-M4/21-M4CP
Join Date: Sep 2013
Location: Las Vegas

iTrader: (23)

Jb4 goes to map 4 if car is running dangerously lean or when car is dangerously overboosting. It does so to protect your engine.
In your case it is going to map 4 because you are running lean.

Reset settings to default and log again. Are you running E85? Running too much E85 can cause this issue as well
__________________
Check out our current sale by clicking on this link!
https://x-ph.com/sale/

Phone number 702-494-9435
Appreciate 0
      09-02-2015, 12:49 PM   #13
Izero
Private First Class
25
Rep
128
Posts

Drives: 2008 BMW 335Xi - Alpine White
Join Date: Jan 2015
Location: New Jersey

iTrader: (0)

I'm not running E85 or any Ethanol other than whats in the 93 Octane at my local Sunoco station... I change my oil regularly, just replaced all of my plugs, and am pretty meticulous with fixing anything that's broken.

The old plugs I took out actually didn't look bad at all, but I figured since I didn't know when they were done last when buying the car it was better that I just do it myself.

I changed all the JB4 settings back to "default" and I put the most updated firmware on there just to be sure.

Here are the settings I used.

Boost Safety: 18.0
Default Wastegate Position: 60 [This was set at 72]
PID Gain: 25
Auto Shift Boost Reduction: 60
FF/Wastegate Adaption: 80
Fuel Open Loop: 70 [This was not 70]
Meth Safety Mode: 0
Meth Trigger Mode: 0 [This was set to 50 somehow]
Max Boost 1st: 12.0
Max Boost 2nd: 14.4
Max Boost 3rd: 0.0

Future Use A: 0
Future Use D: 0
N20 TMAP (0/1): 15
6-Cyl Timing Logging: 15

TMAP Voltage: 1.97
Firmware Ver: 31/2
Interface Ver: 7/1/15
Avg Ign: 8.9
__________________
Appreciate 0
      09-02-2015, 12:53 PM   #14
Izero
Private First Class
25
Rep
128
Posts

Drives: 2008 BMW 335Xi - Alpine White
Join Date: Jan 2015
Location: New Jersey

iTrader: (0)

I will take a few logs on the way home tonight, hopefully what I've done fixes the problem for good.
__________________
Appreciate 0
      09-02-2015, 01:01 PM   #15
mike@x-ph.com
BimmerPost Supporting Vendor
mike@x-ph.com's Avatar
United_States
24491
Rep
191,486
Posts


Drives: 07-335/12-328/18-M4/21-M4CP
Join Date: Sep 2013
Location: Las Vegas

iTrader: (23)

Quote:
Originally Posted by Izero View Post
I will take a few logs on the way home tonight, hopefully what I've done fixes the problem for good.
Sounds good
__________________
Check out our current sale by clicking on this link!
https://x-ph.com/sale/

Phone number 702-494-9435
Appreciate 0
      09-02-2015, 01:09 PM   #16
Jeff@TopGearSolutions
Jeff@TopGearSolutions's Avatar
United_States
3442
Rep
79,211
Posts

Drives: C6 Z06, 09 335i, 10 335xi
Join Date: Dec 2008
Location: www.TopGearSolutions.com

iTrader: (37)

Quote:
Originally Posted by Izero View Post
I'm not running E85 or any Ethanol other than whats in the 93 Octane at my local Sunoco station... I change my oil regularly, just replaced all of my plugs, and am pretty meticulous with fixing anything that's broken.

The old plugs I took out actually didn't look bad at all, but I figured since I didn't know when they were done last when buying the car it was better that I just do it myself.

I changed all the JB4 settings back to "default" and I put the most updated firmware on there just to be sure.

Here are the settings I used.

Boost Safety: 18.0
Default Wastegate Position: 60 [This was set at 72]
PID Gain: 25
Auto Shift Boost Reduction: 60
FF/Wastegate Adaption: 80
Fuel Open Loop: 70 [This was not 70]
Meth Safety Mode: 0
Meth Trigger Mode: 0 [This was set to 50 somehow]
Max Boost 1st: 12.0
Max Boost 2nd: 14.4
Max Boost 3rd: 0.0

Future Use A: 0
Future Use D: 0
N20 TMAP (0/1): 15
6-Cyl Timing Logging: 15

TMAP Voltage: 1.97
Firmware Ver: 31/2
Interface Ver: 7/1/15
Avg Ign: 8.9
Get some logs when you can, what was open loop set at before you went back to default, that could have been the problem.
Appreciate 0
      09-02-2015, 01:21 PM   #17
Izero
Private First Class
25
Rep
128
Posts

Drives: 2008 BMW 335Xi - Alpine White
Join Date: Jan 2015
Location: New Jersey

iTrader: (0)

Quote:
Originally Posted by Jeff@TopGearSolutions View Post
Get some logs when you can, what was open loop set at before you went back to default, that could have been the problem.
I forgot to paste the screenshot of the window before I changed it all so I'm not sure... but I know it was way different than default, so maybe that was the issue.... Just glad I caught it before something broke...

I'll take some logs today on the way home, god I wish the USB cable they gave you was about 3' longer so I could close my glove box while logging... hahaha
__________________
Appreciate 0
      09-03-2015, 08:01 AM   #18
Izero
Private First Class
25
Rep
128
Posts

Drives: 2008 BMW 335Xi - Alpine White
Join Date: Jan 2015
Location: New Jersey

iTrader: (0)

Took some logs this morning:

http://datazap.me/u/izero/after-dmtl...log=0&data=1-4

Let me know what you call think.... the AFRs look a little better but they are still lean where I'd expect peak torque to be which concerns me a little bit.

Any suggestions?
__________________
Appreciate 0
      09-03-2015, 08:58 AM   #19
csu87
Banned
2134
Rep
3,553
Posts

Drives: 09 335xi
Join Date: Nov 2013
Location: Northern Colorado

iTrader: (0)

afrs are too rich in the top end.

And holy timing corrections, 7+ avign?

Enable 6 cyl ignition logging and log again.
Appreciate 0
      09-03-2015, 01:03 PM   #20
Izero
Private First Class
25
Rep
128
Posts

Drives: 2008 BMW 335Xi - Alpine White
Join Date: Jan 2015
Location: New Jersey

iTrader: (0)

Quote:
Originally Posted by csu87 View Post
afrs are too rich in the top end.

And holy timing corrections, 7+ avign?

Enable 6 cyl ignition logging and log again.
Did about 20 searches can't figure out how to do that...?

How do you enable 6 cyl ignition logging?
__________________
Appreciate 0
      09-03-2015, 02:06 PM   #21
csu87
Banned
2134
Rep
3,553
Posts

Drives: 09 335xi
Join Date: Nov 2013
Location: Northern Colorado

iTrader: (0)

Quote:
Originally Posted by Izero View Post
Did about 20 searches can't figure out how to do that...?

How do you enable 6 cyl ignition logging?
http://www.n54tech.com/forums/showthread.php?t=17441
Appreciate 0
      09-03-2015, 02:52 PM   #22
mike@x-ph.com
BimmerPost Supporting Vendor
mike@x-ph.com's Avatar
United_States
24491
Rep
191,486
Posts


Drives: 07-335/12-328/18-M4/21-M4CP
Join Date: Sep 2013
Location: Las Vegas

iTrader: (23)

CPS_7000 options:
i8a0s timing corrections: 1
ijeos timing corrections: 2
ilaos timing corrections: 3
i8a0s raw timing values: 4
ijeos raw timing values: 5
ila0s raw timing values: 6
__________________
Check out our current sale by clicking on this link!
https://x-ph.com/sale/

Phone number 702-494-9435
Appreciate 0
Reply

Bookmarks


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off



All times are GMT -5. The time now is 11:24 AM.




e90post
Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
1Addicts.com, BIMMERPOST.com, E90Post.com, F30Post.com, M3Post.com, ZPost.com, 5Post.com, 6Post.com, 7Post.com, XBimmers.com logo and trademark are properties of BIMMERPOST