View Poll Results: How will the team do in Sunday's grand prix? | |||
A 1-2 finish | 2 | 40.00% | |
Victory and the other car third or lower | 1 | 20.00% | |
Victory and 1 DNF | 0 | 0% | |
Both drivers on podium, but no victory | 0 | 0% | |
Both drivers in the points, but no victory | 2 | 40.00% | |
One driver in the points. | 0 | 0% | |
Neither driver scores points, but both finish the race. | 0 | 0% | |
2 DNFs | 0 | 0% | |
Voters: 5. You may not vote on this poll |
Post Reply |
|
Thread Tools | Search this Thread |
05-08-2010, 03:36 PM | #1 |
Major
143
Rep 1,242
Posts
Drives: 2012 E92 M3
Join Date: Jul 2008
Location: Florida's Emerald Coast
|
RED BULL & 2010 Grande Premio da Espaņa
The team's cars a very quick, but how will the team do in Sunday's grand prix?
|
Post Reply |
Bookmarks |
|
|